Shipping Info
Shipping Fee In Dhaka City ৳60
Shipping Fee Out side of Dhaka City ৳120
Click the image to view a larger preview
HTDZ HT P650 SPECIFICATION |
| Input Voltage | AC220V/50Hz |
| Rated Power | 1550W |
| Input Sensitivity Impedance | 500mv/20KΩ |
| Output Power |
|
| Frequency Response | 20Hz-20KHz |
| Input Mode | Kalong Female Balanced Input, 6.35 Socket Input |
| Output Method | Speaker Binding Post, Speaker Card Dragon |
| Function | Suitable For Sound Amplification And Transmission In Various Occasions, With Protection Circuit For Speakers, Soft Start Of Power Supply, Fidelity, Clear Sound, And Strong Vocal Expression |
| Signal To Noise Ratio | >90dB |
| Harmonic Distortion | <0.05% |
| Channel Crosstalk | <-70dB |
| Output Impedance | 4-16Ω |
| Chassis Size | 2U |
| Switches And Indications | Rocker Switches, Panel Power Supplies, Protection Signals, Various States Of Harmonics |
| Factory Configuration | Finished Product, Power Cord, Manual, Certificate, Warranty Card |
Shipping Fee In Dhaka City ৳60
Shipping Fee Out side of Dhaka City ৳120
In Dhaka city within 5 days or out of Dhaka 10 days
3 months
In 3 days return after delivery
Features
| 0 | |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 |
Product Comments
Write a comment