Walton Refrigerator 555 Ltr Non Frost WNJ 5E5 RXXX XX
Sku: SB-123510
Color: black
Weight: 76.000KG
Height:
Stock: Available
Price: BDT 71,790.00
Type: Non-Frost
- HCFC free : Cyclopentane
- Gross Volume: 555 Ltr
- Net Volume: 483 Ltr
- CFC Free: R600a
- Using Latest Intelligent INVERTER technology
- No need to use Voltage Stabilizer
Shipping Info
Shipping Fee In Dhaka City ৳400
Shipping Fee Out side of Dhaka City ৳500
Delivery Info
within 5 days in Dhaka city and 10 days outside of Dhaka city
Warranty Info
compressor - 12 years Replacement - 1 year
Return Info
In 3 days return after delivery
| Cooling Features : | |||
|---|---|---|---|
| Type | Non-Frost | ||
| Capacity : | |||
| Gross Volume | 555 Ltr. | ||
| Net Volume | 483 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | T | ||
| Rated Voltage/ Hz/ watt | 220-240/ 50 Hz | ||
| Net Weight | 86 ± 2 Kg | ||
| Gross Weight | 96 ± 2 Kg | ||
| Compressor | BLDC Inverter | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Automatic | ||
| Refrigerant | |||
| Condenser | 100 % Copper | ||
| Capillary | Copper | ||
| Thermostat | RoHS Certified | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Refrigerator Compartment : | |||
| Shelf (Material/No.) | Glass/4 | ||
| Bottle Pocket | GPPS/7 | ||
| Interior Lamp | Yes | ||
| Fresh Room | Yes/1 | ||
| Fresh Room Door | Yes/1 | ||
| Egg Tray or Pocket | Yes/ 2 | ||
| Vegetable Crisper | Yes/1 | ||
| Freezer Compartment : | |||
| Twist Ice tray | Yes/2 | ||
| Ice Box | Yes/1 | ||
| Shelf (Material/ No.) | GPPS/1 | ||
| Bottle Pocket | GPPS/2 | ||
| Interior LED Lamp | Yes | ||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ | ||
| Net Dimensions : | |||
| Width/mm | 735 mm | ||
| Depth/mm | 805 mm | ||
| Height/mm | 1841 mm | ||
| Packaging Dimensions : | |||
| Width/mm | 800 mm | ||
| Depth/mm | 870 mm | ||
| Height/mm | 1920 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 30/30/14 | ||
Ratings & Reviews of Walton Refrigerator 555 Ltr Non Frost WNJ 5E5 RXXX XX
0.0/5
| 0 | |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 |

Product Comments
Write a comment