Shipping Info
Shipping Fee In Dhaka City ৳400
Shipping Fee Out side of Dhaka City ৳500
Click the image to view a larger preview
- No need to use Voltage Stabilizer
Shipping Fee In Dhaka City ৳400
Shipping Fee Out side of Dhaka City ৳500
within 5 days in Dhaka city and 10 days outside of Dhaka city
compressor - 12 years Replacement - 1 year
In 3 days return after delivery
| Cooling Features : | |||
|---|---|---|---|
| Type | Non-Frost | ||
| Capacity : | |||
| Gross Volume | 512 Ltr. | ||
| Net Volume | 442 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | T | ||
| Rated Voltage/ Hz/ watt | 220~240 V/ 50 Hz | ||
| Gross Weight | 89±2 Kg | ||
| Net Weight | 83±2 Kg | ||
| Compressor | BLDC Inverter | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Automatic | ||
| Refrigerant | |||
| Condenser | 100 % Copper | ||
| Capillary | Copper | ||
| Thermostat | RoHS Certified | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Refrigerator Compartment : | |||
| Shelf (Material/No.) | Glass/4 | ||
| Bottle Pocket | GPPS/7 | ||
| Interior Lamp | Yes | ||
| Chilled Room | Yes/1 | ||
| Chilled Room Door | Yes/1 | ||
| Vegetable Crisper | Yes/1 | ||
| Egg Tray or Pocket | Yes/ 2 | ||
| Freezer Compartment : | |||
| Twist Ice tray | Yes/2 | ||
| Ice Box | Yes/1 | ||
| Shelf (Material/ No.) | GPPS/1 | ||
| Bottle Pocket | GPPS/2 | ||
| Interior LED Lamp | Yes | ||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ | ||
| Dimensions (Net) : | |||
| Width/mm | 735 mm | ||
| Depth/mm | 835 mm | ||
| Height/mm | 1737 mm | ||
| Packing : | |||
| Width/mm | 800 mm | ||
| Depth/mm | 870 mm | ||
| Height/mm | 1790 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 43/ 30/ 14 | ||
| 0 | |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 |
Product Comments
Write a comment