Shipping Info
Shipping Fee In Dhaka City ৳70
Shipping Fee Out side of Dhaka City ৳130
Click the image to view a larger preview
Shipping Fee In Dhaka City ৳70
Shipping Fee Out side of Dhaka City ৳130
In Dhaka city within 5 days or out of Dhaka 10 days
1 Year
In 3 days return after delivery
| Basic Information | ||
| Type | 1D/2D wired barcode scanner | |
| Resolution | 648X488 Pixels | |
| Interface | USB HID KEYBOARD/USB VCP | |
| Others | Image Sensor: CMOS Array Sensor Communication mode Wireless Read-time mode/Cache mode Communication frequency 2.400GHz - 2.483GHz ISM band Transmission range 50~80m(In empty area ) Battery capacity 2600mAh (Lithium battery) Charge Time from Empty to Full Charge 5H Duration 13H Memory The flash is 16M and stores 2 million characters Scanning Angle Pitch angle:±60°;Skew angle:±40°;Tilt angle:±360° Field of View 66°(H),50°(V) Min Resolution 5mil Min .PCS value ≥20% Language Multiple Languages Data Edition Support for custom data output Decode Capability 1D: CODE128,EAN-13,ISBN,EAN-8 ,UPC-A ,UPCE ,UCC/EAN-128,Code 39 ,Codabar,Code 93 ,Interleaved 2 of 5,Industrial 2 of 5,Stander 2 of 5,IATA 2 of 5,Matrix 2 of 5,Code 11,MSI Plessey,GS1 DataBar, GS1 DataBar Limit,GS1 DataBar Expand,Datalogic 2 of 5. 2D::QR code, PDF417,Data matrix,Micro QR,Aztec Code | |
| Warranty | 1 year | |
| External Features | ||
| Dimensions | scanner :95mm*67mm*170mm(L*W*H) Lampstand:14mm x7mm x 19mm(L*W*H) | |
| Weight | scanner :160g Lampstand:1g | |
| Color | Black | |
| 0 | |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 |
Product Comments
Write a comment