OnePlus Nord Buds 3 (Global Version)
| Sku | : | PRD-00010840-gray |
|---|---|---|
| Weight | : | 50G |
| Height | : | |
| Availability | : | Available |
| Price | : | BDT 2,919.00 |
Shipping Info
Shipping Fee In Dhaka City ৳70
Shipping Fee Out side of Dhaka City ৳130
Delivery Info
In Dhaka city within 5 days or out of Dhaka 10 days
Warranty Info
06-months Warranty
Return Info
In 3 days return after delivery
Specification
| Main Feature | ||
| Frequency | 20 Hz - 20,000 Hz | |
| Sound level/Sensitivity | 112dB ± 3dB | |
| Connection Type | Bluetooth version: BT 5.4 Supported audio format(s): AAC, SBC Wireless range: 10 meters Google Fast Pair Dual Connection | |
| Microphone | 4 (2 per earbud) | |
| Battery | Battery Capacity (earbuds): 58mAh Battery Capacity (charging case): 440mAh Charging Interface: Wired: USB Type-C Charging (ANC off, 50% volume, AAC)¹ Earbuds + Case: 10 mins for 11 hours Earbuds: 10 mins for 4 hours | |
| Duration | Playback (AAC, 50% volume)¹ ANC on: 8 hours (earbuds) / 28 hours (with charging case) ANC off: 12 hours (earbuds) / 43 hours (with charging case) | |
| Others | Water and Sweat Resistance Earbuds: IP55 OTA Upgrades Custom Settings Support by Wireless Earphones /HeyMelody APP⁵ Touch Control Single tap: None(default), Play/Pause Double tap: Play/Pause, Previous, Next, Voice Assistant, Game mode Triple tap: Previous, Next, Voice Assistant, Game mode Touch and hold: Noise cancellation, Transparency Long touch and hold: None(default), Volume up, Volume down | |
| Physical Specification | ||
| Drivers | 12.4 mm dynamic driver | |
| Dimensions | Earbuds: 2.999x2.030x2.387cm Charging case: 6.660x5.124x2.483cm | |
| Weight | Earbuds: 4.2 g Charging case & Earbud : 46.2 g | |
| Color | Harmonic Gray Melodic White | |
| Warranty | ||
| Warranty | 06-months Warranty | |
Ratings & Reviews of OnePlus Nord Buds 3 (Global Version)
0.0/5
| 0 | |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 |

Product Comments
Write a comment