Shipping Info
Shipping Fee In Dhaka City ৳60
Shipping Fee Out side of Dhaka City ৳120
Click the image to view a larger preview
| Microphone | |
| Signal To Noise Ratio | > 84dB |
| Type | Wireless Microphone |
| Frequency Response | 20Hz-16kHz |
| Sensitivity | Built-In Microphone:-39dB Lavalier Microphone:-39dB |
| Output Connector | USB-C Charging Port |
| Polar Pattern | Omnidirectional |
| Power Requirement | Transmitter Power Requirements: Built-In Li-Ion Battery Or USB-C DC 5V Or Charging Contact Built-In Battery Life: Approx. 7 Hours Receiver Power Requirements: Built-In Li-Ion Battery Or USB-C DC 5V Or Charging Contact Built-In Battery Life Approx. 6.5 Hours Charging Case Power Requirements: USB-C DC 5V/1.5A Power Capacity: 2000mAh Box's Charging Time: 3 Hours |
| Others | Compatible With DSLR, Mirrorless Camera, Smartphone, And Computer Built With An Easy-To-Use, Vivid, And Informative OLED Display Up To 100m (328ft) Operation Range Without Obstacles Equipped With A Portable Charging Case |
| Dimensions | Transmitter: 62.1×31.6×16.5mm Receiver: 62.1×31.6×16.5mm Charging Case: 96x96.8×35.6mm |
| Weight | Transmitter: Approx. 32g(1.13oz) Receiver: Approx. 32g(1.13oz) Charging Case: 152g |
| Warranty | 2 Years Warranty |
Shipping Fee In Dhaka City ৳60
Shipping Fee Out side of Dhaka City ৳120
In Dhaka city within 5 days or out of Dhaka 10 days
2 Years
In 3 days return after delivery
| 0 | |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 |
Product Comments
Write a comment