BOYA BY-WM4 PRO-K3 Wireless Microphone
Sku: BBBM-3498-231-89230-4830261
Color: black
Weight: 160G
Height:
Stock: Available
Price: BDT 12,000.00
Microphone | |
Output Connectors | 1 X 1/8" / 3.5 Mm 3-Pin Male |
Receiver | Receiver Type: Plug-In / USB Stick Mounting Options: Plug-In Number Of Audio Channels: 2 Audio I/O: 1 X 1/8" / 3.5 Mm TRS Female Balanced Headphone Output Frequency Response: 35 Hz To 14 KHz Word Clock I/O: None USB/Lightning Connectivity: Lightning Power Requirements: Bus Power (Lightning) Display & Indicators: LED (Power, Sync) Dimensions: 3.2 X 1.2 X 0.5" / 82 X 30.7 X 12 Mm Weight: 0.4 Oz / 12 G |
SNR | 84 DB |
Sound Field | Mono |
System | Wireless Technology: Digital 2.4 GHz Included Transmitters: 1 X Bodypack With Microphone RF Frequency Band: 2405 To 2478 MHz RF Channel Scanning: Auto-Scan Max Operating Range: 196.9' / 60 M (Line Of Sight) Max Transmitters Per Band: 8 Encryption: None Modulation: GFSK |
Transmitter | Transmitter Type: Bodypack With Microphone RF Output Power: 3 MW Audio I/O: 1 X 1/8" / 3.5 Mm 3-Pin Female Input Included Cable Connector: 1/8" / 3.5 Mm TRS Auto-Level Control: No Approximate RF Sensitivity: -90 DB |
Type | Lavalier |
Dimensions | Box Dimensions (LxWxH) 6.8 X 5.6 X 2.2" |
Weight | Package Weight 0.6 Lb |
Warranty | 01 Year |
Shipping Info
Shipping Fee In Dhaka City ৳60
Shipping Fee Out side of Dhaka City ৳120
Delivery Info
In Dhaka city within 5 days or out of Dhaka 10 days
Warranty Info
1 Year
Return Info
In 3 days return after delivery
BOYA BY-WM4 PRO-K3 Wireless Microphone
The Boya BY-WM4 PRO-K3 is a compact, entry-level wireless lavalier microphone system offering an easy-to-use, cost-effective, and all-inclusive solution for recording one subject to your iOS mobile device. The system delivers improved sound quality over the built-in mics on cameras and mobile devices to supply clear, intelligible speech for, Super-clear recording sound. Up to 60m (197ft) operation range (without obstacles).
Ratings & Reviews of BOYA BY-WM4 PRO-K3 Wireless Microphone
0.0/5
0 | |
---|---|
0 | |
0 | |
0 | |
0 |
Product Comments
Write a comment