Samsung Galaxy Tab A9 LTE 4GB RAM 64GB Storage 8.7" Tablet (Wi-Fi + SIM)
Sku: PRD-00010539
Color: black
Weight: 333.000KG
Height:
Stock: Available
Price: BDT 22,299.00
Key Features
MPN: SM-X115NZAAMEA/ SM-X115NZSAMEA
- Model: Galaxy Tab A9
- Display: 8.7" TFT WXGA+ (1340 x 800)
- Processor: Mediatek Helio G99 (6nm)
- Memory: 4GB RAM, 64GB Storage
- Features: Li-Po 5100 mAh, 15W Fast Charge
Shipping Info
Shipping Fee In Dhaka City ৳70
Shipping Fee Out side of Dhaka City ৳130
Delivery Info
In Dhaka city within 5 days or out of Dhaka 10 days
Warranty Info
No Warranty
Return Info
In 3 days return after delivery
| Main Feature | ||
| Display Type | TFT | |
| Size | 8.7" (220.5mm, ~81.1% screen-to-body ratio) | |
| Resolution | 1340 x 800 (WXGA+) 5:3 ratio (~179 ppi density) | |
| Processor | Chipset: Mediatek Helio G99 (6nm) CPU: Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) GPU: Mali-G57 MC2 | |
| RAM | 4GB | |
| Storage | 64GB | |
| Operating System | Android 13, One UI 5.1 | |
| Audio | Stereo Speakers Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| Others | MicroSD (Up to 1TB) | |
| Physical Spec | ||
| Dimensions | 211.0 x 124.7 x 8.0mm (HxWxD) | |
| Weight | 333g | |
| SIM | Nano-SIM | |
| Color | Graphite Silver Navy | |
| Camera | ||
| Rear | 8.0 MP, AF | |
| Front | 2.0 MP | |
| Video | FHD (1920 x 1080) @30fps | |
| Battery | ||
| Type | Li-Po Non-Removable | |
| Capacity | 5,100 mAh | |
| Charging | 15W Fast Charging | |
| Special Features | ||
| Bluetooth | Bluetooth v5.3, A2DP, LE Bluetooth Profiles: A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | |
| Sensors | Accelerometer, Geomagnetic Sensor, Light Sensor, Proximity Sensor | |
| USB | USB Type-C 2.0 | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Warranty | ||
| Warranty | No Warranty | |
Ratings & Reviews of Samsung Galaxy Tab A9 LTE 4GB RAM 64GB Storage 8.7" Tablet (Wi-Fi + SIM)
0.0/5
| 0 | |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 |

Product Comments
Write a comment